Product Details:
Payment & Shipping Terms:
|
Product: | Stainless Steel 304 Seawater Desalination Equipment Change Salt Water To Drinking Water | Material: | SS304 |
---|---|---|---|
Use: | Desalination System | Power: | 220V 380V |
Function: | Water Purification Plant | Warranty: | 12 Months |
Water Pressure: | 0.25-0.6MPa | Origin: | Guangzhou, China |
High Light: | sea water purification system,seawater desalination machine |
Stainless Steel RO Seawater Desalination Plant Change Salt Water To Drinking Water
Seawater desalination equipment mainly adopts the permeation concept of reverse osmosis membranes. Using the permeation principle, reverse osmosis membranes filter salt in seawater except for concentrated water, leaving clean water for drinking. With the pipeline outflow, the next step of treatment is carried out. This process becomes osmotic pressure, the appropriate pressure of water supply, the impurities and salts in the water are removed, leaving clean water to achieve the purpose of reverse osmosis desalination.
Product Details:
Minimum Order Quantity | 1 Number |
Plant Accessories | Chlorinator, Ultra Filtration Plant, Ozonator |
Plant Application | Domestic RO Plant, Institutional RO Plant |
Design | Customized, Standard |
Material of Construction | FRP, SS Powder coating |
Installation Type | Prefabricated |
Installation/Civil Work | Required |
RO Capacity (Liter/hour) | 200-500 (Liter/hour), 1000-2000,2000-3000, 2000-3000 (Liter/hour), 1000-2000 (Liter/hour), 500-1000, >3000 |
Reverse Osmosis Systems Repair and Maintenance Required | Yes |
Automatic Grade | Semi-Automatic, Automatic |
Operation Mode | Automatic |
Capacity (litres per hour) | 500-1000 , 1000-2000, 200-500, 2000-3000 |
Types Of Machines | Multi-Grade Filter, Reverse Osmosis Unit, UV Sterilizer, Activated Carbon Filter |
Brand/Make | ALL PACK ENGINEERS |
Voltage | 440 VAC |
Chiller Cooling Capacity (Tons) | 5 TON, 1.5 ton, 2 ton |
Max Water Recovery Rate | 55-60 %, 65-70 %, 60-65 %, 50-55 % |
Frequency | 50 Hz |
Number of Membranes in RO | 4, 2, 3, 1 |
Number of Filtration Passes | 1, 2, 3, 5, 4 |
Brand | ALLPACK Engineers |
Power Consumption (in kw) | 5 KW |
Condition | new |
Filter Cartridges | 5 MICRON |
Warranty | 1 Year |
Phase | Three Phase |
Water source | Borewell |
Seawater desalination Plant detail picture:
CNP Pump Small RO Water Purification Plant With Automatic / Manual Valve
8000lph Food Grade RO Water Purification Plant Water Desalination Equipment
250L RO Water Purification Plant Commercial / Industrial / Mineral High Efficiency
5000LPH Brackish Water Reverse Osmosis Plant 220 / 380V 5000L Capacity
1000L Capacity Brackish Water Treatment Plant Reverse Osmosis Water Unit
Automatic FRP Brackish Water Treatment Systems , Water Purifier Machine For Plant
FRP Material Seawater Desalination Plant With PVC Precision Filter Energy Saving
Stainless Steel RO Seawater Desalination Plant Change Salt Water To Drinking Water
40ft Container Seawater Reverse Osmosis Desalination Plant For Irrigation / Farming